Important notice
Please also note the following resources:
TIK AV-Medienstudio - High-quality course recording in the green screen studio
Instructions on the subject of recordings in lecture halls
Record at home using Opencast Studio
First aid for digital teaching
Frequently asked questions about recordings
Scope of functions
- Recording from up to two sources
(Camera recording of the lecture hall, presentation, OHP or similar) - Automatic upload to ILIAS for final viewing and approval by the course owner
- Direct sending of the media files, if necessary
NEW: Recording from home with Opencast Studio:
- Web-based and local
- Recording from screen and/or camera and microphone
- Download the recording for further use
Here you will find a list of our recordable lecture halls and their equipment.
Frequently asked questions
To have your event recorded, create an ILIAS course for this event. Add the Opencast object from the magazine. Then please fill in this form. This is necessary to ensure that you actually agree to the recording of your event. We will then contact you to verify your request.
You have various options for releasing access to events that have taken place:
- ILIAS: The lecture recording will be made available to the students in the corresponding ILIAS course which is part of the course. Thus the recording can only be accessed by members of the course and can be unlocked or hidden at any time.
- Public link: After recording, the lecturer will be provided with a link to the lecture recording so that it can be published on the institute's homepage, for example. The lecture can then be accessed by anyone who has the link.
- Download: After the recording, the lecture recording is sent to the teacher for download, so that the recording can be edited manually.
In our user interface you can readjust the beginning and end of the lecture by hand. Further processing tasks are usually not necessary, so that you do not have to do any additional work.
In case of malfunctions and technical problems in the lecture halls, please contact Hörsaaltechnik (Lecture hall technology).
A recording of the event is possible at any time and for testing purposes.
Please note: In this case it is an unannounced recording. To receive your recording material, you must contact the Support. Otherwise, this data will not be processed and delivered.
Lecture halls with recording equipment
In the following lecture halls, you can conveniently start, pause and stop your recording yourself via the touch panel and select the recorded sources.
Please note: Only you yourself can start the recording! If you do not do this, the recording will not be made automatically in these halls!
Name | Picture sources | Document imaging camera (Visualizer) | Status |
---|---|---|---|
Bandtäle V2.01 | Beamer picture | ready | |
Bandtäle V2.21 | Beamer picture, Camera | ready | |
Pfaffenwaldring V4.01 | Beamer picture | ready | |
Pfaffenwaldring V6.01 | Beamer picture | ready | |
Pfaffenwaldring V6.02 | Beamer picture, Camera | ready | |
Pfaffenwaldring V7.01 | Beamer picture, Camera | Available | ready |
Pfaffenwaldring V7.02 | Beamer picture, Camera | Available | ready |
Pfaffenwaldring V7.03 | Beamer picture, Camera | Available | ready |
Pfaffenwaldring V7.04 | Beamer picture, Camera | Available | ready |
Pfaffenwaldring V7.11 | Beamer picture, Camera | ready | |
Pfaffenwaldring V7.12 | Beamer picture | ready | |
Pfaffenwaldring V7.22 | Beamer picture, Camera | ready | |
Pfaffenwaldring V7.23 | Beamer picture | Available | Test phase |
Pfaffenwaldring V7.31 | Beamer picture, Camera | ready | |
Pfaffenwaldring V7.32 | Beamer picture | ready | |
Pfaffenwaldring V7.41 | Beamer picture | ready | |
Pfaffenwaldring V9.01 | Beamer picture, Camera | Available | ready |
Pfaffenwaldring V9.02 | Beamer picture | ready | |
Pfaffenwaldring V9.11 | Beamer picture | ready | |
Pfaffenwaldring V9.12 | Beamer picture | ready | |
Pfaffenwaldring V9.21 | Beamer picture | ready | |
Pfaffenwaldring V9.22 | Beamer picture | ready | |
Pfaffenwaldring V9.31 | Beamer picture | ready | |
Pfaffenwaldring V9.32 | Beamer picture | ready | |
Pfaffenwaldring V9.41 | Beamer picture | ready | |
Pfaffenwaldring V23.01 | Beamer picture | ready | |
Pfaffenwaldring V27.01 | Beamer picture | Available | Test phase |
Pfaffenwaldring V27.02 | 2x Beamer picture, Camera | Available | ready |
Pfaffenwaldring V27.03 | Beamer picture | Available | Test phase |
Pfaffenwaldring V29.01 | Beamer picture | Available | Test phase |
Pfaffenwaldring V31.01 | 2x Beamer picture, Camera | ready | |
Pfaffenwaldring V31.51 | Beamer picture | ready | |
Universitätsstraße V38.01 | 2x Beamer picture, Camera | Available | ready |
Universitätsstraße V38.02 | 2x Beamer picture, Camera | Available | ready |
Universitätsstraße V38.03 | 2x Beamer picture, Camera | Available | ready |
Universitätsstraße V38.04 | 2x Beamer picture, Camera | Available | ready |
Pfaffenwaldring V47.01 | 2x Beamer picture, Camera | Available | ready |
Pfaffenwaldring V47.02 | 2x Beamer picture, Camera | Available | ready |
Pfaffenwaldring V47.03 | 2x Beamer picture, Camera | Available | ready |
Pfaffenwaldring V47.04 | Beamer picture | Available | ready |
Pfaffenwaldring V47.05 | Beamer picture | ready | |
Pfaffenwaldring V47.06 | Beamer picture | ready | |
Audimax V53.01 | 2x Beamer picture, Camera | Available | ready |
Pfaffenwaldring V57.01 | 2x Beamer picture, Camera | Available | ready |
Pfaffenwaldring V57.02 | 2x Beamer picture, Camera | Available | No audio signal via HDMI/3.5 jack |
Pfaffenwaldring V57.03 | 2x Beamer picture, Camera | Available | ready |
Pfaffenwaldring V57.04 | 2x Beamer picture, Camera | No audio signal via HDMI/3.5 jack |
|
Pfaffenwaldring V57.05 | 2x Beamer picture, Camera | ready | |
Pfaffenwaldring V57.06 | 2x Beamer picture, Camera | ready |
In the following lecture halls, you can conveniently start, pause and stop your recording yourself via the touch panel and select the recorded sources.
Please note: Only you yourself can start the recording! If you do not do this, the recording will not be made automatically in these halls!
Name | Picture sources | Document imaging camera (Visualizer) | Audio connection to Webex |
Status |
---|---|---|---|---|
Temporary lecture hall M2.00 | 2x Beamer picture, Camera | available | defective | ready |
Temporary lecture hall M2.01 | 2x Beamer picture, Camera | available | ready | ready |
Temporary lecture hall M2.02 | 2x Beamer picture, Camera | available | defective | ready |
Breitscheidstr. M2.31 | Beamer picture | ready | ||
Breitscheidstr. M2.41 | Beamer picture | ready | ||
Tiefenhörsaal M17.01 | 2x Beamer picture, Camera | available | ready | |
Tiefenhörsaal M17.02 | 2x Beamer picture, Camera | available | ready | |
Keplerstr. M17.11 | Beamer picture | ready | ||
Keplerstr. M17.12 | 2x Beamer picture, Camera | ready | ready | |
Keplerstr. M17.13 | Beamer picture | ready | ||
Keplerstr. M17.14 | Beamer picture | ready | ||
Keplerstr. M17.15 | Beamer picture | ready | ||
Keplerstr. M17.16 | Beamer picture | ready | ||
Keplerstr. M17.17 | 2x Beamer picture, Camera | ready | ready | |
Keplerstr. M17.21 | 2x Beamer picture, Camera | ready | ready | |
Keplerstr. M17.22 | Beamer picture | defective |
||
Keplerstr. M17.23 | 2x Beamer picture, Camera | ready | ready | |
Keplerstr. M17.24 | Beamerbild | ready | ||
Keplerstr. M17.25 | 2x Beamer picture, Camera | ready | ready | |
Keplerstr. M17.51 | Beamerbild | ready | ||
Keplerstr. M17.52 | 2x Beamer picture, Camera | ready | ready | |
Keplerstr. M17.71 | Beamer picture | ready | ||
Keplerstr. M17.72 | Beamer picture | defective |
||
Keplerstr. M17.73 | Beamer picture | ready | ||
Keplerstr. M17.74 | 2x Beamer picture, Camera | ready | ready | |
Keplerstr. M17.81 | Beamer picture | ready | ||
Keplerstr. M17.91 | Beamer picture | ready | ||
Keplerstr. M17.92 | 2x Beamer picture, Camera | ready | ready | |
Keplerstr. M17.98 | Beamer picture | ready | ||
Keplerstr. M17.99 | Beamer picture | defective |
||
Azenbergstr. M12.01 | 2x Beamer picture, Camera | available | ready | ready |
Azenbergstr. M12.02 | Beamer picture | ready | ||
Azenbergstr. M12.11 | Beamer picture | ready | ||
Azenbergstr. M12.21 | Beamer picture | defective |
||
Azenbergstr. M18.01 | Beamer picture | ready | ||
Azenbergstr. M18.11 | 2x Beamer picture, Camera | available | ready | ready |
Keplerstr. M11.11 | Beamer picture, Camera | ready | ready | |
Keplerstr. M11.32 | Beamer picture, Camera | ready | ready | |
Keplerstr. M11.42 | Beamer picture, Camera | ready | ready | |
Keplerstr. M11.62 | Beamer picture, Camera | ready | ready | |
Keplerstr. M11.71 | Beamer picture, Camera | ready | ready | |
Keplerstr. M11.82 | Beamer picture, Camera | ready | Camera defective |
|
Keplerstr. M11.91 | Beamer picture, Camera | ready | Camera defective |
|
Herdweg M51.01 | Beamer picture | Test phase |
Please note: In the automated lecture halls you have no possibility to start the recording yourself. Your event must be pre-registered with us using the application form!
Name | Picture sources | Audio source | Status |
---|---|---|---|
Pfaffenwaldring V55.01 | Beamer picture | Separate microphone | defective |
Pfaffenwaldring V55.02 | Beamer picture | Lecture hall sound | defective |
Pfaffenwaldring V55.03 | Beamer picture | Separate microphone | defective |
Pfaffenwaldring V55.21 | Beamer picture | Separate microphone | planned |
Pfaffenwaldring V55.22 | Beamer picture | Lecture hall sound | planned |
A live transmission can take place from large lecture halls to other large lecture halls and also to smaller lecture halls.
However, this is only possible for each building. So it is possible to transfer from V7.01 to V7.02 and V7.21, but not from V7.32 to V7.01 or from V47.01 to V7.01 (not the same building).
Please note that there is never a "back channel" between the lecture halls. If you are planning such a streaming, please contact Multimediatechnik Vaihingen / Multimediatechnik Stadtmitte first. If you have more detailed questions, please send us an email.